Philadelphia Phillies vs. Texas Rangers, at Citizens Bank Park, May 23, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Texas Rangers

Team Summary
Team Page 2024 Texas Rangers
Record 24-26
Manager Bruce Bochy
Game # 51
On This Date 24-30
Standing 2nd (3.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 8-12
Last 30 13-17
Home 12-13
Away 12-13
Extra Innings 3-0
vs. RHP 16-17
vs. LHP 8-9
1-Run Games 8-4
vs. East 2-1
vs. Central 6-4
vs. West 9-11
Inter-League 7-10

TEX Last 10 Games

Andrew Heaney (#44, 33, LHP, 0-5, 4.43)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 36-14
Manager Rob Thomson
Game # 51
On This Date 52-63
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 17-3
Last 30 24-6
Home 21-8
Away 15-6
Extra Innings 4-3
vs. RHP 24-6
vs. LHP 12-8
1-Run Games 10-4
vs. East 11-5
vs. Central 7-7
vs. West 10-0
Inter-League 8-2

PHI Last 10 Games

Zack Wheeler (#45, 34, RHP, 5-3, 2.52)

Season Series

All times ET
DateWinnerLoser
Tue, May 21, 2024@PHI5 TEX2
Wed, May 22, 2024@PHI11 TEX4
DateAwayHomeTime
Thu, May 23, 2024TEX@PHI1:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Rangers Batters (4.52 RS/G) vs. Phillies Pitchers (3.64 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rangers Batters (4.52 RS/G) vs. Phillies Pitchers (3.64 RA/G) Table
Batters\Pitchers 45. Wheeler 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
32. Carter* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
20. Duran G  ·   S  ·   vP 2/.000 ··· ··· 1/2.000 ··· 2/2.500 3/2.167 ··· ···
53. García G  ·   S  ·   vP 9/1.127 2/.000 1/.000 ··· ··· 3/.333 5/.000 2/.000 ···
4. Grossman# G  ·   S  ·   vP 2/1.500 3/.667 2/2.500 2/2.500 1/.000 4/.250 ··· 10/.543 7/.857
28. Heim# G  ·   S  ·   vP 4/1.250 ··· ··· 1/2.000 1/.000 2/.000 4/.000 3/.666 ···
40. Hill G  ·   S  ·   vP 2/.000 1/.000 ··· 1/.000 1/.000 ··· ··· 1/.000 ···
16. Jankowski* G  ·   S  ·   vP ··· ··· 1/.000 3/.666 ··· ··· ··· ··· 2/.500
12. Knizner G  ·   S  ·   vP 5/.000 2/1.000 ··· 5/.200 ··· 2/.500 1/.000 1/.000 2/1.000
30. Lowe* G  ·   S  ·   vP 8/1.071 3/.000 ··· ··· ··· 3/.666 6/.900 3/.000 ···
5. Seager* G  ·   S  ·   vP 14/.786 3/.666 1/.000 15/.938 ··· 5/.400 5/3.467 12/.334 ···
2. Semien G  ·   S  ·   vP 12/1.144 5/.000 2/1.000 1/.000 ··· 8/.393 8/1.125 1/.000 5/.200
8. Smith* G  ·   S  ·   vP 4/.500 1/.000 1/ ··· 1/ ··· 1/ ··· ···
3. Taveras# G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· 3/.666 ··· 2/.000 ···

TEX Batters

TEX Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
32. Carter* G ·  S ·  vP 152 .201 .289 .388 .678 123 .775 29 .284 .593 60 .541 2 0 5 1
20. Duran G ·  S ·  vP 97 .284 .351 .307 .657 51 .610 46 .711 .710 52 .739 1 0 0 2
53. García G ·  S ·  vP 196 .251 .296 .486 .782 133 .761 63 .826 .700 93 .575 4 1 11 4
4. Grossman# G ·  S ·  vP 108 .182 .324 .227 .551 70 .437 38 .781 .494 54 .589 2 0 0 1
28. Heim# G ·  S ·  vP 174 .265 .310 .383 .693 120 .674 54 .735 .796 93 .668 1 0 5 3
40. Hill G ·  S ·  vP 8 .286 .375 .286 .661 3 .000 5 1.100 .661 8 .661 1 0 0 0
16. Jankowski* G ·  S ·  vP 68 .250 .294 .328 .622 63 .673 5 .000 .500 48 .574 1 0 1 1
12. Knizner G ·  S ·  vP 42 .122 .143 .195 .338 23 .536 19 .105 .625 22 .232 0 0 1 0
30. Lowe* G ·  S ·  vP 127 .262 .370 .364 .735 76 .834 51 .596 .771 111 .722 1 0 2 4
5. Seager* G ·  S ·  vP 205 .253 .346 .404 .751 138 .834 67 .588 .796 107 .835 0 0 8 5
2. Semien G ·  S ·  vP 230 .268 .317 .460 .777 159 .716 71 .911 .810 115 .804 1 0 9 2
8. Smith* G ·  S ·  vP 169 .286 .379 .422 .800 131 .824 38 .721 .681 89 .852 1 0 2 2
3. Taveras# G ·  S ·  vP 176 .239 .309 .384 .692 118 .734 58 .606 .762 88 .846 4 2 4 1
TOTAL .246 .317 .388 .705 .729 .652 .696 .692 19 4 53 29

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
45. Wheeler G ·  S ·  vP ·····X····X··· 60.2 2.52 10.5 244 .183 .561 118 .337 126 .776 .464 118 .613 4 3 1
46. Alvarado* G ·  S ·  vP ·X···oo··oo·X· 20.1 3.54 8.9 81 .192 .520 56 .599 25 .336 .629 41 .537 1 4 1
58. Domínguez G ·  S ·  vP ···X···o·X···· 16.0 6.75 9.0 74 .269 .786 46 .861 28 .649 .714 34 .527 3 3 0
23. Hoffman G ·  S ·  vP ·o···oX···oo·· 20.2 1.31 12.2 83 .200 .585 49 .387 34 .855 .743 43 .598 1 1 0
50. Kerkering G ·  S ·  vP X···X·X··oo··· 14.2 1.84 8.6 58 .196 .477 27 .382 31 .564 .601 48 .557 0 1 1
27. Nola G ·  S ·  vP ···X····X····· 65.0 3.05 8.3 258 .208 .626 127 .600 131 .651 .710 133 .576 9 2 0
66. Ruiz G ·  S ·  vP o·····X··o·X·· 8.0 2.25 7.9 29 .154 .511 17 .443 12 .606 .349 29 .511 1 0 0
61. Sánchez* G ·  S ·  vP ····X····X···· 49.0 3.31 8.6 212 .275 .694 171 .787 41 .307 .594 102 .761 1 9 1
30. Soto* G ·  S ·  vP o···o·o··oo·X· 15.0 6.00 10.2 71 .305 .818 49 .896 22 .654 .808 34 .767 1 0 0
25. Strahm* G ·  S ·  vP Xo··X·X···XX·· 20.2 .87 13.1 75 .178 .460 48 .513 27 .370 .478 36 .395 0 2 1
55. Suárez* G ·  S ·  vP ·X·····X····X· 66.0 1.36 9.3 246 .174 .485 195 .514 51 .377 .552 128 .536 4 5 1
22. Turnbull G ·  S ·  vP ···X···X··X··· 39.1 2.52 8.9 159 .188 .577 84 .653 75 .491 .619 53 .789 4 5 0
99. Walker G ·  S ·  vP X·····X····X·· 26.2 5.06 7.1 115 .301 .888 52 .795 63 .966 .838 115 .888 6 1 2
TOTAL 3.19 9.3 .223 .638 .648 .645 41 41 9

Phillies Batters (5.44 RS/G) vs. Rangers Pitchers (4.60 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.44 RS/G) vs. Rangers Pitchers (4.60 RA/G) Table
Batters\Pitchers 44. Heaney* 65. Anderson 52. Anderson 72. Hernández 67. Latz* 25. Leclerc 37. Robertson 57. Rodríguez 39. Yates
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP ··· 1/.000 ··· 3/.000 1/.000 ··· 5/.650 1/3.000 3/.666
8. Castellanos G  ·   S  ·   vP 6/1.833 ··· ··· 3/.333 1/.000 2/.500 14/1.126 1/.000 5/1.000
2. Clemens* G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 2/1.500 2/.500 ··· ···
3. Harper* G  ·   S  ·   vP 1/.000 1/5.000 ··· 1/.000 1/5.000 ··· 6/1.467 1/ 3/1.666
16. Marsh* G  ·   S  ·   vP 1/.000 ··· ··· 2/.000 1/.000 1/.000 3/3.000 1/.000 2/.000
9. Merrifield G  ·   S  ·   vP 10/.400 2/.000 3/.666 1/.000 ··· 3/.667 6/.900 ··· 2/1.000
19. Pache G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· 1/.000
10. Realmuto G  ·   S  ·   vP ··· 1/.000 ··· 3/1.333 ··· 1/2.000 4/.000 1/2.000 5/.000
18. Rojas G  ·   S  ·   vP ··· ··· ··· 2/.000 ··· ··· 1/.000 1/.000 ···
12. Schwarber* G  ·   S  ·   vP ··· 1/ 3/1.666 1/ ··· 2/1.000 5/.400 1/ 3/.333
33. Sosa G  ·   S  ·   vP ··· ··· ··· 2/2.500 ··· ··· 3/.666 1/.000 1/.000
5. Stott* G  ·   S  ·   vP ··· ··· ··· 2/.000 1/.000 ··· 7/.143 1/.000 2/.000
21. Stubbs* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 2/.000 ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 207 .330 .386 .530 .916 141 .911 66 .927 .840 107 .851 2 1 5 6
8. Castellanos G ·  S ·  vP 205 .200 .273 .292 .565 145 .570 60 .554 .529 106 .698 1 2 4 0
2. Clemens* G ·  S ·  vP 32 .290 .313 .742 1.054 27 1.074 5 .900 1.192 28 .915 0 0 3 0
3. Harper* G ·  S ·  vP 201 .280 .388 .548 .936 124 .974 77 .877 1.055 110 1.077 3 2 12 1
16. Marsh* G ·  S ·  vP 162 .259 .327 .427 .754 121 .873 41 .391 .777 86 .666 8 1 6 2
9. Merrifield G ·  S ·  vP 94 .188 .258 .294 .552 52 .479 42 .628 .497 52 .552 4 0 2 1
19. Pache G ·  S ·  vP 44 .194 .318 .222 .540 13 .641 31 .489 .459 25 .606 0 0 0 2
10. Realmuto G ·  S ·  vP 174 .284 .328 .444 .772 121 .699 53 .936 .722 86 .909 1 2 6 2
18. Rojas G ·  S ·  vP 148 .219 .262 .299 .561 108 .604 40 .447 .457 77 .474 11 1 2 2
12. Schwarber* G ·  S ·  vP 221 .218 .348 .385 .734 135 .639 86 .881 .817 108 .756 2 1 9 0
33. Sosa G ·  S ·  vP 69 .293 .397 .517 .914 34 .743 35 1.084 .698 51 .900 2 0 2 3
5. Stott* G ·  S ·  vP 176 .273 .381 .441 .821 128 .829 48 .801 .726 97 1.048 13 1 5 3
21. Stubbs* G ·  S ·  vP 43 .103 .186 .103 .289 25 .376 18 .170 .289 26 .279 2 0 0 1
TOTAL .258 .337 .416 .754 .757 .748 .750 .795 59 12 58 30

TEX Pitchers

TEX Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
44. Heaney* G ·  S ·  vP ·····X·····X·· 44.2 4.43 8.9 192 .250 .717 160 .709 32 .758 .723 113 .715 7 4 1
65. Anderson G ·  S ·  vP o··X·X··o···X· 8.2 10.38 9.3 42 .278 .853 26 .679 16 1.188 1.189 27 .704 2 3 0
52. Anderson G ·  S ·  vP ·····X········ 3.0 6.00 9.0 14 .357 .786 9 .778 5 .800 14 .786 0 0 0
33. Dunning G ·  S ·  vP X············· 40.2 4.43 10.4 169 .203 .707 94 .659 75 .768 .751 53 .559 8 2 2
22. Gray G ·  S ·  vP ·X·····X····X· 57.0 2.21 8.8 236 .235 .626 118 .555 118 .699 .618 126 .536 2 7 0
72. Hernández G ·  S ·  vP X··Xo···X·X··· 12.1 4.38 8.0 57 .227 .767 32 .740 25 .800 .753 52 .823 1 1 0
67. Latz* G ·  S ·  vP ·X·······Xo·o· 20.1 3.54 8.0 89 .218 .648 52 .571 37 .758 .914 38 .660 2 0 1
25. Leclerc G ·  S ·  vP ····X··o·X·X·· 18.2 6.75 11.6 88 .217 .742 55 .684 33 .833 .606 40 .765 2 1 1
23. Lorenzen G ·  S ·  vP ···X·····X···· 42.1 3.61 7.0 168 .208 .684 89 .970 79 .349 .800 124 .722 5 2 3
37. Robertson G ·  S ·  vP ····X··X···X·· 23.2 2.28 12.2 94 .145 .429 51 .666 43 .166 .516 37 .340 1 0 0
57. Rodríguez G ·  S ·  vP X···X···X···o· 17.0 6.88 6.4 78 .242 .874 44 .867 34 .882 1.180 45 .674 5 1 0
54. Ureña G ·  S ·  vP ····X·····X··· 38.1 3.29 5.6 160 .221 .639 92 .695 68 .566 .720 92 .694 4 5 0
39. Yates G ·  S ·  vP ····X··XX····· 18.1 .98 10.8 69 .119 .370 39 .322 30 .433 .345 35 .574 0 4 0
TOTAL 4.25 8.7 .228 .690 .785 .685 52 44 8

Explanation and Key