Miami Marlins vs. New York Mets, at loanDepot park, May 19, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 20-24
Manager Carlos Mendoza
Game # 46
On This Date 26-29
Standing 4th (11.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 7-13
Last 30 14-16
Home 10-14
Away 10-10
Extra Innings 3-4
vs. RHP 16-18
vs. LHP 4-6
1-Run Games 8-5
vs. East 4-7
vs. Central 10-8
vs. West 3-3
Inter-League 3-6

NYM Last 10 Games

Sean Manaea (#59, 32, LHP, 2-1, 3.05)

Miami Marlins

Team Summary
Team Page 2024 Miami Marlins
Record 14-32
Manager Skip Schumaker
Game # 48
On This Date 9-12
Standing 5th (18.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 11-19
Home 7-17
Away 7-15
Extra Innings 4-3
vs. RHP 13-17
vs. LHP 1-15
1-Run Games 5-5
vs. East 3-11
vs. Central 3-8
vs. West 4-5
Inter-League 4-8

MIA Last 10 Games

Sixto Sánchez (#18, 25, RHP, 0-1, 5.96)

Season Series

All times ET
DateWinnerLoser
Fri, May 17, 2024@MIA8 NYM0
DateAwayHomeTime
Sat, May 18, 2024NYM@MIA4:10pm
Sun, May 19, 2024NYM@MIA1:40pm
Tue, Jun 11, 2024MIA@NYM7:10pm
Wed, Jun 12, 2024MIA@NYM7:10pm
Thu, Jun 13, 2024MIA@NYM7:10pm
Fri, Jul 19, 2024NYM@MIA7:10pm
Sat, Jul 20, 2024NYM@MIA4:10pm
Sun, Jul 21, 2024NYM@MIA1:40pm
Mon, Jul 22, 2024NYM@MIA6:40pm
Fri, Aug 16, 2024MIA@NYM7:10pm
Sat, Aug 17, 2024MIA@NYM4:10pm
Sun, Aug 18, 2024MIA@NYM12:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mets Batters (4.16 RS/G) vs. Marlins Pitchers (5.43 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.16 RS/G) vs. Marlins Pitchers (5.43 RA/G) Table
Batters\Pitchers 18. Sánchez 37. Bender 51. Cronin 53. Faucher 52. Maldonado 43. Nardi* 35. Puk* 66. Scott* 20. Smith
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP ··· 5/1.200 ··· ··· ··· 4/.750 4/1.833 4/1.250 1/2.000
44. Bader G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 ··· ··· 2/.000 1/2.000
22. Baty* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/.000 1/.000 ··· ···
12. Lindor# G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 3/1.666 4/.500 7/.762 6/.900
6. Marte G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/ ··· 1/.000 2/2.000
28. Martinez G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· ··· ··· 4/1.417 1/.000
1. McNeil* G  ·   S  ·   vP ··· 4/.000 ··· ··· ··· 3/1.000 4/1.000 7/2.857 ···
2. Narváez* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 4/.833 2/.000
3. Nido G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/3.000 ··· 5/1.600 1/.000
9. Nimmo* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 3/.333 2/2.000 9/1.556 ···
29. Stewart* G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 ··· 3/.666 1/.000 ···
15. Taylor G  ·   S  ·   vP ··· 1/.000 1/ ··· ··· ··· 1/2.000 4/.500 1/.000
27. Vientos G  ·   S  ·   vP ··· ··· ··· ··· 1/ 1/.000 2/.000 2/1.000 ···

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 189 .226 .307 .458 .765 148 .772 41 .741 .668 105 .680 1 0 10 2
44. Bader G ·  S ·  vP 131 .276 .321 .333 .654 86 .671 45 .621 .694 71 .539 5 3 1 1
22. Baty* G ·  S ·  vP 141 .233 .293 .326 .618 109 .665 32 .460 .702 77 .523 0 0 3 1
12. Lindor# G ·  S ·  vP 194 .195 .268 .362 .630 158 .628 36 .641 .720 104 .707 6 2 7 4
6. Marte G ·  S ·  vP 178 .255 .299 .364 .663 138 .626 40 .794 .702 91 .581 8 0 4 1
28. Martinez G ·  S ·  vP 74 .309 .356 .456 .812 55 .719 19 1.089 .844 74 .812 0 0 2
1. McNeil* G ·  S ·  vP 169 .232 .310 .305 .614 116 .627 53 .588 .789 99 .579 2 0 1 4
2. Narváez* G ·  S ·  vP 54 .157 .189 .196 .385 48 .358 6 .650 .718 29 .250 0 0 0 4
3. Nido G ·  S ·  vP 55 .216 .245 .294 .539 34 .748 21 .161 .508 55 .539 0 0 1 2
9. Nimmo* G ·  S ·  vP 183 .215 .361 .396 .757 140 .751 43 .764 .967 96 .804 2 0 6 0
29. Stewart* G ·  S ·  vP 95 .205 .379 .411 .790 88 .810 7 .429 .712 56 .630 1 0 4 0
15. Taylor G ·  S ·  vP 95 .256 .277 .367 .643 60 .777 35 .429 .830 49 .469 4 0 2 1
27. Vientos G ·  S ·  vP 18 .294 .333 .529 .863 7 .762 11 .909 .573 18 .863 0 0 1 0
TOTAL .232 .304 .362 .666 .675 .639 .730 .623 31 6 43 29

MIA Pitchers

MIA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
18. Sánchez G ·  S ·  vP ····X·······X· 22.2 5.96 5.2 106 .298 .776 60 .651 46 .944 .861 75 .781 2 3 1
37. Bender G ·  S ·  vP o····X·o··o·X· 18.0 5.50 10.5 82 .301 .803 51 .870 31 .688 .817 44 .738 1 3 0
51. Cronin G ·  S ·  vP ··X····X···o·· 20.1 1.33 9.7 85 .219 .549 58 .505 27 .646 .567 55 .478 0 4 0
53. Faucher G ·  S ·  vP ··X·oo·X····X· 15.2 2.30 9.2 65 .228 .593 46 .604 19 .566 .623 57 .645 0 1 0
29. Garrett* G ·  S ·  vP ·····X········ 5.1 8.44 13.5 23 .238 .781 13 .615 10 1.000 .781 23 .781 1 2 0
44. Luzardo* G ·  S ·  vP X·····X······· 37.2 5.02 10.0 156 .236 .718 126 .649 30 1.010 .628 68 .470 5 3 1
52. Maldonado G ·  S ·  vP o···X·X··o·o·· 10.0 4.50 6.3 42 .282 .769 22 .909 20 .618 .712 42 .769 1 2 1
43. Nardi* G ·  S ·  vP ··o·Xo···o··X· 17.1 6.23 11.4 76 .294 .826 47 .931 29 .656 1.188 31 .512 1 1 2
35. Puk* G ·  S ·  vP ···oo········· 15.0 8.40 7.2 81 .306 .957 67 .908 14 1.167 .926 4 .000 1 1 0
28. Rogers* G ·  S ·  vP ··X····X·····X 42.0 5.79 7.9 201 .307 .876 155 .867 46 .906 .857 108 .994 5 5 0
66. Scott* G ·  S ·  vP ··XX·X····o··· 18.0 2.00 9.5 84 .172 .596 60 .595 24 .596 .583 40 .572 1 1 1
20. Smith G ·  S ·  vP o·····X···o·o· 20.2 3.92 7.4 94 .309 .728 66 .717 28 .753 .901 50 .664 0 4 0
60. Weathers* G ·  S ·  vP ···X·····X···· 49.2 3.81 6.9 212 .223 .680 163 .755 49 .431 .869 123 .656 6 2 0
TOTAL 4.94 8.6 .255 .756 .763 .726 50 41 10

Marlins Batters (3.72 RS/G) vs. Mets Pitchers (4.52 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Marlins Batters (3.72 RS/G) vs. Mets Pitchers (4.52 RA/G) Table
Batters\Pitchers 59. Manaea* 39. Díaz 30. Diekman* 75. Garrett 56. Hartwig 35. Houser 52. López Ottavino 71. Reid-Foley 91. Walker*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Bell# G  ·   S  ·   vP ··· 6/.167 1/.000 1/.000 3/.000 15/.833 6/2.167 6/1.167 3/.333 1/3.000
25. Bethancourt G  ·   S  ·   vP ··· ··· 2/.000 ··· ··· ··· 4/1.250 ··· ··· ···
17. Bruján# G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· 2/.500 ··· ··· 1/
36. Burger G  ·   S  ·   vP ··· ··· 1/.000 1/.000 5/.400 2/1.000 2/.000 3/.000 ··· 1/3.000
2. Chisholm* G  ·   S  ·   vP 3/.000 3/.333 ··· 1/.000 1/2.000 1/2.000 ··· 2/.000 1/.000 1/.000
14. De La Cruz G  ·   S  ·   vP 3/.666 4/1.250 ··· 1/2.000 2/.500 2/.000 ··· 4/.500 ··· 1/
4. Fortes G  ·   S  ·   vP 2/5.000 2/.000 ··· 2/.000 1/2.000 ··· ··· 3/2.334 ··· 1/2.000
1. Gordon* G  ·   S  ·   vP ··· ··· 3/.000 ··· 1/.000 ··· 2/.000 ··· ··· 1/.000
59. Gray* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/5.000 ··· ··· ···
61. Lopez G  ·   S  ·   vP ··· ··· ··· ··· 1/ ··· ··· ··· ··· 1/.000
54. Myers G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.000 ··· ··· ··· ···
15. Rivera G  ·   S  ·   vP 3/1.666 ··· 1/ ··· ··· 2/.000 2/.000 1/2.000 1/ ···
12. Sánchez* G  ·   S  ·   vP ··· 5/.000 1/.000 1/.000 2/.000 2/.000 ··· 5/.400 ··· 2/.000

MIA Batters

MIA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
9. Bell# G ·  S ·  vP 193 .218 .307 .341 .648 126 .651 67 .643 .712 108 .676 0 0 5 3
25. Bethancourt G ·  S ·  vP 57 .132 .179 .170 .348 38 .361 19 .325 .392 34 .563 0 0 0 4
17. Bruján# G ·  S ·  vP 96 .264 .333 .402 .736 66 .733 30 .741 .879 74 .856 2 3 1 6
36. Burger G ·  S ·  vP 103 .188 .223 .313 .536 64 .650 39 .346 .518 39 .282 0 0 3 4
2. Chisholm* G ·  S ·  vP 187 .250 .326 .411 .737 126 .764 61 .682 .703 108 .739 8 2 5 0
14. De La Cruz G ·  S ·  vP 199 .257 .307 .454 .760 133 .788 66 .705 .788 114 .750 1 0 9 0
4. Fortes G ·  S ·  vP 87 .159 .198 .256 .454 55 .541 32 .313 .534 49 .579 0 1 2 1
1. Gordon* G ·  S ·  vP 116 .225 .250 .387 .637 102 .626 14 .714 .506 74 .586 2 1 5 2
59. Gray* G ·  S ·  vP 5 .000 .000 .000 .000 5 .000 .000 5 .000 0 0 0 0
61. Lopez G ·  S ·  vP 46 .268 .326 .537 .863 32 1.005 14 .571 1.193 39 .922 1 0 3 1
54. Myers G ·  S ·  vP 26 .273 .385 .364 .748 12 .717 14 .774 .878 26 .748 1 0 0 1
15. Rivera G ·  S ·  vP 89 .203 .281 .228 .509 51 .571 38 .427 .554 58 .511 1 0 0 1
12. Sánchez* G ·  S ·  vP 131 .231 .282 .306 .588 111 .662 20 .200 .563 86 .694 5 1 2 0
TOTAL .228 .284 .345 .629 .657 .578 .658 .655 24 9 37 34

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
59. Manaea* G ·  S ·  vP ····X······X·· 41.1 3.05 8.1 175 .225 .605 148 .601 27 .625 .631 89 .585 1 7 0
39. Díaz G ·  S ·  vP ·X··Xo·····oX· 17.2 3.57 13.8 72 .175 .645 36 .535 36 .757 .620 46 .801 4 7 0
30. Diekman* G ·  S ·  vP ·X·X·o·····oo· 14.0 3.21 11.6 60 .114 .504 32 .479 28 .533 .643 32 .628 0 4 0
75. Garrett G ·  S ·  vP ·X···X····o·Xo 22.2 .79 14.7 90 .182 .536 49 .485 41 .595 .638 52 .653 1 5 1
56. Hartwig G ·  S ·  vP X·X··········· 6.2 6.75 5.4 31 .240 .747 17 .912 14 .539 .838 28 .838 1 0 0
35. Houser G ·  S ·  vP ··X····X······ 32.2 7.44 4.7 157 .282 .799 80 .788 77 .811 1.007 89 .936 2 6 1
52. López G ·  S ·  vP ·o·Xo·X···o·o· 21.1 2.53 6.8 89 .221 .625 60 .572 29 .729 .727 52 .684 0 6 0
Ottavino G ·  S ·  vP ·o··oo····XX·X 17.1 3.12 13.0 70 .175 .532 40 .532 30 .533 .608 40 .649 2 3 0
62. Quintana* G ·  S ·  vP ·X·····X······ 46.2 5.21 6.2 206 .272 .766 161 .765 45 .762 .807 115 .790 6 3 0
71. Reid-Foley G ·  S ·  vP ···Xo·X···o·oo 10.2 1.69 11.8 42 .147 .492 22 .495 20 .485 .587 42 .492 0 2 1
45. Scott G ·  S ·  vP X·····X······X 16.2 4.32 9.2 71 .277 .709 42 .613 29 .842 .707 71 .709 2 1 0
40. Severino G ·  S ·  vP ·····X······X· 45.0 3.00 8.2 191 .205 .597 103 .635 88 .553 .579 99 .512 3 4 0
91. Walker* G ·  S ·  vP X············· 5.0 3.60 9.0 21 .222 .619 10 1.025 11 .282 .762 21 .619 0 0 0
TOTAL 3.90 9.0 .227 .669 .753 .704 31 58 4

Explanation and Key