Cleveland Guardians vs. New York Mets, at Progressive Field, May 21, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 20-24
Manager Carlos Mendoza
Game # 48
On This Date 30-23
Standing 4th (11.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 7-13
Last 30 14-16
Home 10-14
Away 10-10
Extra Innings 3-4
vs. RHP 16-18
vs. LHP 4-6
1-Run Games 8-5
vs. East 4-7
vs. Central 10-8
vs. West 3-3
Inter-League 3-6

NYM Last 10 Games

Cleveland Guardians

Team Summary
Team Page 2024 Cleveland Guardians
Record 28-17
Manager Stephen Vogt
Game # 49
On This Date 54-52
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 10-10
Last 30 18-12
Home 13-6
Away 15-11
Extra Innings 6-2
vs. RHP 21-15
vs. LHP 7-2
1-Run Games 7-6
vs. East 6-4
vs. Central 8-5
vs. West 13-6
Inter-League 1-2

CLE Last 10 Games

Carlos Carrasco (#59, 37, RHP, 2-4, 5.16)

Season Series

All times ET
DateAwayHomeTime
Mon, May 20, 2024NYM@CLE6:10pm
Tue, May 21, 2024NYM@CLE6:10pm
Wed, May 22, 2024NYM@CLE1:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mets Batters (4.16 RS/G) vs. Guardians Pitchers (3.62 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.16 RS/G) vs. Guardians Pitchers (3.62 RA/G) Table
Batters\Pitchers 59. Carrasco 60. Avila 58. Barlow 48. Clase 33. Gaddis 31. Hentges* 29. Herrin* 52. Sandlin 36. Smith
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ···
44. Bader G  ·   S  ·   vP 2/.000 ··· 3/.000 1/.000 ··· ··· ··· ··· ···
22. Baty* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Lindor# G  ·   S  ·   vP ··· ··· 6/.833 2/1.000 ··· 1/2.000 ··· ··· ···
6. Marte G  ·   S  ·   vP ··· ··· 1/ 1/.000 ··· ··· ··· 1/2.000 ···
28. Martinez G  ·   S  ·   vP 28/1.060 4/1.750 7/1.404 1/.000 ··· 2/.500 ··· 1/ ···
1. McNeil* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/ ··· ··· ···
2. Narváez* G  ·   S  ·   vP 19/.701 ··· 4/.250 1/2.000 ··· 1/.000 ··· ··· ···
3. Nido G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
9. Nimmo* G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· 1/ ··· ··· ···
29. Stewart* G  ·   S  ·   vP ··· ··· 5/1.100 1/.000 ··· 2/2.000 ··· ··· ···
15. Taylor G  ·   S  ·   vP 4/.000 2/.500 1/.000 ··· ··· ··· ··· ··· ···
27. Vientos G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· ··· ··· ···

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 189 .226 .307 .458 .765 148 .772 41 .741 .668 105 .680 1 0 10 2
44. Bader G ·  S ·  vP 131 .276 .321 .333 .654 86 .671 45 .621 .694 71 .539 5 3 1 1
22. Baty* G ·  S ·  vP 141 .233 .293 .326 .618 109 .665 32 .460 .702 77 .523 0 0 3 1
12. Lindor# G ·  S ·  vP 194 .195 .268 .362 .630 158 .628 36 .641 .720 104 .707 6 2 7 4
6. Marte G ·  S ·  vP 178 .255 .299 .364 .663 138 .626 40 .794 .702 91 .581 8 0 4 1
28. Martinez G ·  S ·  vP 74 .309 .356 .456 .812 55 .719 19 1.089 .844 74 .812 0 0 2
1. McNeil* G ·  S ·  vP 169 .232 .310 .305 .614 116 .627 53 .588 .789 99 .579 2 0 1 4
2. Narváez* G ·  S ·  vP 54 .157 .189 .196 .385 48 .358 6 .650 .718 29 .250 0 0 0 4
3. Nido G ·  S ·  vP 55 .216 .245 .294 .539 34 .748 21 .161 .508 55 .539 0 0 1 2
9. Nimmo* G ·  S ·  vP 183 .215 .361 .396 .757 140 .751 43 .764 .967 96 .804 2 0 6 0
29. Stewart* G ·  S ·  vP 95 .205 .379 .411 .790 88 .810 7 .429 .712 56 .630 1 0 4 0
15. Taylor G ·  S ·  vP 95 .256 .277 .367 .643 60 .777 35 .429 .830 49 .469 4 0 2 1
27. Vientos G ·  S ·  vP 18 .294 .333 .529 .863 7 .762 11 .909 .573 18 .863 0 0 1 0
TOTAL .232 .304 .362 .666 .675 .639 .730 .623 31 6 43 29

CLE Pitchers

CLE Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
59. Carrasco G ·  S ·  vP ··X····X····X· 45.1 5.16 6.8 198 .273 .848 96 .819 102 .875 1.030 117 .925 8 4 2
41. Allen* G ·  S ·  vP ·····X····X··· 45.1 5.56 7.1 199 .293 .882 158 .913 41 .764 1.092 109 .937 9 1 2
60. Avila G ·  S ·  vP ··X····X··X··· 19.2 5.95 9.6 85 .229 .750 51 .971 34 .420 .781 50 .709 3 0 0
58. Barlow G ·  S ·  vP o··X··X···o·XX 21.0 3.43 11.6 88 .224 .649 50 .815 38 .424 .590 47 .517 1 3 1
28. Bibee G ·  S ·  vP ····X····X···· 45.2 4.34 9.5 195 .257 .760 74 .513 121 .913 .930 109 .642 6 3 3
48. Clase G ·  S ·  vP o··XX····o·oo· 22.1 .40 9.3 78 .162 .398 31 .635 47 .242 .384 43 .214 0 0 0
33. Gaddis G ·  S ·  vP o···oX···X·o·· 21.0 2.14 8.6 83 .221 .615 39 .554 44 .670 .443 48 .800 1 0 0
31. Hentges* G ·  S ·  vP ·····o···X·o·· 3.1 .00 5.4 12 .000 .091 6 .167 6 .000 .125 12 .091 0 0 0
29. Herrin* G ·  S ·  vP o···X···o·X·o· 19.1 .93 9.8 77 .164 .472 47 .629 30 .212 .591 38 .659 0 0 0
39. Lively G ·  S ·  vP ···X····X····X 32.1 3.06 8.6 134 .238 .740 69 .855 65 .615 .574 115 .764 5 4 2
24. McKenzie G ·  S ·  vP X·····X····X·· 47.1 3.23 7.6 199 .201 .656 90 .511 109 .776 .688 116 .624 6 4 0
52. Sandlin G ·  S ·  vP ··o·oX···X·X·o 21.0 2.57 10.3 82 .141 .502 41 .479 41 .522 .671 44 .484 2 2 0
36. Smith G ·  S ·  vP ···X··o·o·X··o 20.1 2.21 12.4 82 .176 .526 34 .638 48 .443 .501 38 .351 0 0 0
TOTAL 3.36 8.9 .229 .686 .736 .699 42 29 10

Guardians Batters (4.71 RS/G) vs. Mets Pitchers (4.52 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Guardians Batters (4.71 RS/G) vs. Mets Pitchers (4.52 RA/G) Table
Batters\Pitchers 39. Díaz 30. Diekman* 75. Garrett 56. Hartwig 35. Houser 52. López Ottavino 71. Reid-Foley 91. Walker*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
13. Arias G  ·   S  ·   vP ··· 2/.000 ··· ··· 1/.000 2/1.000 ··· ··· ···
17. Brennan* G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 1/2.000 1/.000 ··· ···
90. Florial* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/ ··· ··· ···
2. Freeman G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/ 1/3.000 ··· ···
6. Fry G  ·   S  ·   vP ··· ··· ··· ··· 1/2.000 1/.000 ··· ··· ···
Giménez* G  ·   S  ·   vP ··· 8/1.417 ··· ··· 2/.000 8/.700 1/.000 ··· ···
27. Hedges G  ·   S  ·   vP 1/.000 3/.333 ··· ··· ··· 2/.500 4/.250 ··· ···
10. Laureano G  ·   S  ·   vP ··· 2/.000 1/2.000 ··· 3/2.000 3/1.666 2/.000 ··· ···
9. Manzardo* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
23. Naylor* G  ·   S  ·   vP ··· 3/1.667 ··· ··· ··· ··· 1/.000 ··· ···
22. Naylor* G  ·   S  ·   vP ··· 2/.500 ··· ··· 2/.000 9/.956 ··· ··· ···
11. Ramírez# G  ·   S  ·   vP 4/.000 13/.154 2/.000 ··· 3/.667 20/.917 1/2.000 3/.000 ···
4. Rocchio# G  ·   S  ·   vP ··· 1/ ··· ··· ··· ··· ··· ··· ···

CLE Batters

CLE Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
13. Arias G ·  S ·  vP 91 .216 .242 .318 .560 66 .463 25 .818 .590 51 .380 3 0 1 4
17. Brennan* G ·  S ·  vP 136 .232 .287 .384 .671 119 .691 17 .529 .659 78 .754 2 1 4 1
90. Florial* G ·  S ·  vP 100 .189 .263 .400 .663 89 .617 11 1.000 .889 61 .569 2 1 3 0
2. Freeman G ·  S ·  vP 149 .197 .304 .339 .643 109 .606 40 .744 .594 87 .593 5 3 4 0
6. Fry G ·  S ·  vP 95 .333 .453 .560 1.013 49 .771 46 1.320 .939 60 1.038 1 0 4 1
Giménez* G ·  S ·  vP 185 .267 .326 .364 .690 141 .704 44 .645 .457 94 .647 7 3 2 4
27. Hedges G ·  S ·  vP 37 .139 .135 .250 .385 17 .412 20 .363 .600 15 .600 1 0 1 0
10. Laureano G ·  S ·  vP 83 .143 .265 .229 .494 47 .458 36 .518 .543 35 .362 3 1 1 0
9. Manzardo* G ·  S ·  vP 29 .148 .207 .185 .392 26 .439 3 .000 .250 29 .392 0 0 0 0
23. Naylor* G ·  S ·  vP 123 .171 .252 .270 .522 106 .527 17 .489 .604 63 .436 1 1 3 4
22. Naylor* G ·  S ·  vP 181 .256 .348 .538 .887 135 .870 46 .933 1.130 100 .804 3 2 12 2
11. Ramírez# G ·  S ·  vP 193 .249 .301 .463 .764 141 .700 52 .940 .869 102 .871 7 1 10 3
4. Rocchio# G ·  S ·  vP 140 .208 .302 .275 .577 104 .652 36 .373 .424 75 .545 7 2 0 3
TOTAL .235 .310 .388 .698 .673 .769 .716 .678 45 18 48 26

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
39. Díaz G ·  S ·  vP ·X··Xo·····oX· 17.2 3.57 13.8 72 .175 .645 36 .535 36 .757 .620 46 .801 4 7 0
30. Diekman* G ·  S ·  vP ·X·X·o·····oo· 14.0 3.21 11.6 60 .114 .504 32 .479 28 .533 .643 32 .628 0 4 0
75. Garrett G ·  S ·  vP ·X···X····o·Xo 22.2 .79 14.7 90 .182 .536 49 .485 41 .595 .638 52 .653 1 5 1
56. Hartwig G ·  S ·  vP X·X··········· 6.2 6.75 5.4 31 .240 .747 17 .912 14 .539 .838 28 .838 1 0 0
35. Houser G ·  S ·  vP ··X····X······ 32.2 7.44 4.7 157 .282 .799 80 .788 77 .811 1.007 89 .936 2 6 1
52. López G ·  S ·  vP ·o·Xo·X···o·o· 21.1 2.53 6.8 89 .221 .625 60 .572 29 .729 .727 52 .684 0 6 0
59. Manaea* G ·  S ·  vP ····X······X·· 41.1 3.05 8.1 175 .225 .605 148 .601 27 .625 .631 89 .585 1 7 0
Ottavino G ·  S ·  vP ·o··oo····XX·X 17.1 3.12 13.0 70 .175 .532 40 .532 30 .533 .608 40 .649 2 3 0
62. Quintana* G ·  S ·  vP ·X·····X······ 46.2 5.21 6.2 206 .272 .766 161 .765 45 .762 .807 115 .790 6 3 0
71. Reid-Foley G ·  S ·  vP ···Xo·X···o·oo 10.2 1.69 11.8 42 .147 .492 22 .495 20 .485 .587 42 .492 0 2 1
45. Scott G ·  S ·  vP X·····X······X 16.2 4.32 9.2 71 .277 .709 42 .613 29 .842 .707 71 .709 2 1 0
40. Severino G ·  S ·  vP ·····X······X· 45.0 3.00 8.2 191 .205 .597 103 .635 88 .553 .579 99 .512 3 4 0
91. Walker* G ·  S ·  vP X············· 5.0 3.60 9.0 21 .222 .619 10 1.025 11 .282 .762 21 .619 0 0 0
TOTAL 3.90 9.0 .227 .669 .753 .704 31 58 4

Explanation and Key