Chicago White Sox vs. Baltimore Orioles, at Guaranteed Rate Field, May 25, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 29-18
Manager Brandon Hyde
Game # 50
On This Date 51-58
Standing 2nd (3.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 12-8
Last 30 18-12
Home 17-10
Away 12-8
Extra Innings 3-3
vs. RHP 17-14
vs. LHP 12-4
1-Run Games 6-7
vs. East 7-2
vs. Central 7-2
vs. West 7-5
Inter-League 8-9

BAL Last 10 Games

Dean Kremer (#64, 28, RHP, 3-4, 4.32)

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 15-35
Manager Pedro Grifol
Game # 53
On This Date 47-56
Standing 5th (18.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 9-11
Last 30 12-18
Home 10-14
Away 5-21
Extra Innings 2-2
vs. RHP 10-28
vs. LHP 5-7
1-Run Games 5-8
vs. East 5-7
vs. Central 5-19
vs. West 0-0
Inter-League 5-9

CHW Last 10 Games

Erick Fedde (#20, 31, RHP, 4-1, 3.10)

Season Series

All times ET
DateAwayHomeTime
Thu, May 23, 2024BAL@CHW7:40pm
Fri, May 24, 2024BAL@CHW7:40pm
Sat, May 25, 2024BAL@CHW2:10pm
Sun, May 26, 2024BAL@CHW2:10pm
Mon, Sep 02, 2024CHW@BAL3:05pm
Tue, Sep 03, 2024CHW@BAL6:35pm
Wed, Sep 04, 2024CHW@BAL6:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Orioles Batters (4.87 RS/G) vs. White Sox Pitchers (5.00 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (4.87 RS/G) vs. White Sox Pitchers (5.00 RA/G) Table
Batters\Pitchers 20. Fedde 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 55. Leone 51. Shuster* 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
21. Hays G  ·   S  ·   vP 4/.500 2/1.000 1/.000 ··· 6/.167 ··· ··· ··· ···
2. Henderson* G  ·   S  ·   vP ··· ··· 1/.000 ··· 3/1.167 ··· ··· ··· ···
3. Mateo G  ·   S  ·   vP 2/.000 ··· ··· ··· 4/3.500 ··· ··· ··· ···
27. McCann G  ·   S  ·   vP 4/1.750 ··· 1/.000 2/.000 7/.286 ··· ··· ··· ···
6. Mountcastle G  ·   S  ·   vP 2/1.000 3/.000 ··· ··· 10/.311 ··· ··· ··· ···
31. Mullins* G  ·   S  ·   vP 3/.000 3/.333 ··· 1/.000 8/1.250 ··· ··· ··· ···
32. O'Hearn* G  ·   S  ·   vP ··· ··· ··· ··· 6/.733 ··· ··· ··· ···
35. Rutschman# G  ·   S  ·   vP 2/.000 2/.000 ··· ··· 9/.873 ··· ··· ··· ···
25. Santander# G  ·   S  ·   vP 7/.286 1/.000 1/.000 2/2.500 11/.920 ··· ··· ··· ···
28. Stowers* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
29. Urías G  ·   S  ·   vP ··· ··· ··· ··· 5/.650 ··· ··· ··· ···
11. Westburg G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· ···

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 150 .266 .360 .492 .852 112 .895 38 .731 .932 81 .600 3 1 6 0
21. Hays G ·  S ·  vP 68 .148 .221 .180 .401 44 .261 24 .639 .393 18 .653 0 0 0 1
2. Henderson* G ·  S ·  vP 211 .266 .351 .592 .943 135 .894 76 1.033 .960 101 .855 7 0 16 4
3. Mateo G ·  S ·  vP 95 .253 .290 .448 .739 46 .507 49 .958 .669 63 .735 7 0 2 3
27. McCann G ·  S ·  vP 72 .208 .208 .319 .528 34 .500 38 .553 .400 33 .364 0 0 1 3
6. Mountcastle G ·  S ·  vP 176 .256 .295 .445 .741 120 .674 56 .887 .724 85 .612 2 0 6 1
31. Mullins* G ·  S ·  vP 154 .191 .242 .340 .582 109 .696 45 .318 .492 66 .388 8 2 6 0
32. O'Hearn* G ·  S ·  vP 129 .276 .349 .474 .823 121 .881 8 .000 .780 65 .711 0 0 6 0
35. Rutschman# G ·  S ·  vP 201 .296 .333 .476 .810 131 .628 70 1.144 .749 95 .833 1 0 9 0
25. Santander# G ·  S ·  vP 184 .206 .283 .412 .695 129 .564 55 1.027 .767 83 .638 0 0 7 0
28. Stowers* G ·  S ·  vP 9 .250 .222 .375 .597 9 .597 .917 9 .597 0 0 0 0
29. Urías G ·  S ·  vP 62 .186 .226 .271 .497 40 .437 22 .606 .645 25 .588 0 0 1 2
11. Westburg G ·  S ·  vP 183 .281 .335 .497 .832 133 .846 50 .795 .681 90 .722 5 2 7 0
TOTAL .241 .300 .432 .732 .687 .833 .707 .679 33 6 69 18

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
20. Fedde G ·  S ·  vP ··X·····X····X 58.0 3.10 8.1 237 .218 .656 117 .625 120 .686 .554 127 .634 8 0 0
57. Banks* G ·  S ·  vP X····X······X· 22.0 4.91 11.0 98 .308 .809 59 .892 39 .679 1.010 46 .891 3 2 1
59. Brebbia G ·  S ·  vP ·o······X··o·X 14.2 5.52 11.0 63 .241 .750 33 .700 30 .802 .967 47 .831 3 0 0
52. Clevinger G ·  S ·  vP ·····X·····X·· 11.1 5.56 7.9 55 .306 .953 27 1.163 28 .767 .667 55 .953 2 2 0
45. Crochet* G ·  S ·  vP ·X·····X····X· 57.2 3.75 11.5 229 .197 .610 198 .626 31 .508 .509 104 .445 8 5 0
77. Flexen G ·  S ·  vP ···X····X····· 44.1 5.48 6.9 189 .262 .767 126 .724 63 .852 .852 104 .721 7 0 1
54. Hill* G ·  S ·  vP ··XX·o··o·oo·· 17.0 3.18 5.3 80 .329 .771 43 .650 37 .903 .752 42 .699 0 2 0
34. Kopech G ·  S ·  vP ·o·····XX····o 22.2 3.18 12.7 95 .182 .625 49 .833 46 .401 .679 44 .492 3 4 1
49. Leasure G ·  S ·  vP ·oX····oX···Xo 19.2 2.29 7.3 81 .211 .592 43 .717 38 .449 .425 42 .563 1 0 0
55. Leone G ·  S ·  vP ··o··········· 15.1 7.04 8.8 70 .254 .914 38 .931 32 .894 .958 21 .734 4 8 0
43. Nastrini G ·  S ·  vP X············· 11.1 11.91 6.4 63 .320 .940 39 .767 24 1.271 .583 23 1.271 2 5 0
51. Shuster* G ·  S ·  vP ···X···X···X·· 18.0 2.00 5.5 70 .156 .464 46 .489 24 .417 .359 44 .401 1 4 0
40. Soroka G ·  S ·  vP X···X·····X··· 50.0 5.58 6.1 223 .242 .823 108 .803 115 .842 .886 111 .732 10 7 3
TOTAL 4.64 8.5 .242 .742 .683 .712 66 45 8

White Sox Batters (2.86 RS/G) vs. Orioles Pitchers (3.77 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.86 RS/G) vs. Orioles Pitchers (3.77 RA/G) Table
Batters\Pitchers 64. Kremer 45. Akin* 78. Cano 54. Coulombe* 19. Irvin* 46. Kimbrel 58. Pérez* 49. Suárez 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP 6/.167 4/.750 1/2.000 4/.250 10/.600 2/.000 6/1.500 ··· 1/.000
29. DeJong G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 3/2.334 1/ 1/.000 2/.000
7. Fletcher* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
30. Julks G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
26. Lee G  ·   S  ·   vP 2/.000 ··· ··· 1/.000 6/.334 ··· ··· ··· ···
8. Lopez* G  ·   S  ·   vP ··· 2/1.000 1/.000 4/1.000 2/1.000 3/1.334 1/.000 ··· ···
15. Maldonado G  ·   S  ·   vP 3/.000 ··· 2/1.000 4/.250 8/1.250 4/.000 ··· ··· 4/.000
Mendick G  ·   S  ·   vP ··· ··· ··· 2/.500 4/.500 ··· 1/.000 ··· ···
28. Pham G  ·   S  ·   vP 12/.878 2/1.500 ··· ··· 3/1.000 5/.000 1/.000 ··· 2/.000
1. Remillard G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
32. Sheets* G  ·   S  ·   vP 3/1.667 3/.666 ··· 2/.000 ··· ··· 2/1.000 ··· 3/.666
25. Vaughn G  ·   S  ·   vP 6/.666 4/.250 2/.000 2/3.000 6/1.500 2/.000 3/.666 ··· 2/2.000

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 174 .186 .213 .269 .482 139 .555 35 .200 .625 86 .570 1 1 3 1
29. DeJong G ·  S ·  vP 147 .243 .293 .449 .741 108 .809 39 .548 .819 89 .766 2 0 7 7
7. Fletcher* G ·  S ·  vP 71 .190 .271 .254 .525 62 .522 9 .444 .412 5 .200 0 0 0 3
30. Julks G ·  S ·  vP 13 .400 .538 .800 1.338 2 .500 11 1.434 13 1.338 2 0 1 0
26. Lee G ·  S ·  vP 102 .281 .324 .438 .761 77 .838 25 .530 .774 60 .754 3 2 4 0
8. Lopez* G ·  S ·  vP 145 .223 .284 .238 .522 118 .548 27 .415 .438 75 .528 2 4 0 2
15. Maldonado G ·  S ·  vP 85 .089 .143 .139 .282 58 .401 27 .037 .384 40 .416 0 0 1 1
Mendick G ·  S ·  vP 59 .228 .254 .368 .623 43 .488 16 1.018 .804 46 .603 1 0 1 1
28. Pham G ·  S ·  vP 101 .316 .356 .474 .830 75 .777 26 .993 .914 101 .830 3 1 3 0
1. Remillard G ·  S ·  vP 31 .280 .400 .400 .800 13 .862 18 .753 .866 26 .890 1 0 0 0
32. Sheets* G ·  S ·  vP 163 .245 .350 .403 .753 140 .824 23 .324 .531 85 .679 1 0 3 1
25. Vaughn G ·  S ·  vP 191 .193 .251 .295 .547 151 .534 40 .592 .604 98 .642 1 0 3 2
TOTAL .216 .277 .332 .609 .620 .570 .634 .656 33 9 35 30

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
64. Kremer G ·  S ·  vP ··X·······X··· 50.0 4.32 8.8 207 .204 .674 107 .609 100 .745 .519 93 .670 10 3 0
45. Akin* G ·  S ·  vP ·Xo··o···o·X·· 22.2 2.78 9.5 87 .173 .539 42 .571 45 .508 .623 44 .475 2 0 0
38. Bradish G ·  S ·  vP ·X·····X······ 18.2 2.41 11.1 82 .225 .659 39 .793 43 .542 .592 82 .659 0 0 0
39. Burnes G ·  S ·  vP ···X·····X···· 59.2 2.56 9.1 234 .215 .598 133 .664 101 .507 .509 120 .610 6 13 2
78. Cano G ·  S ·  vP ····oo···X·XX· 21.1 2.95 7.6 90 .247 .717 59 .626 31 .891 .725 37 .699 3 3 0
54. Coulombe* G ·  S ·  vP ····o··o·o·o·· 17.0 3.18 9.0 61 .153 .485 36 .490 25 .480 .328 29 .621 2 0 0
19. Irvin* G ·  S ·  vP X··o········X· 45.2 3.15 5.9 183 .241 .647 140 .694 43 .495 .642 91 .534 4 1 0
46. Kimbrel G ·  S ·  vP ···o·····X·oo· 17.1 3.63 14.0 72 .183 .622 38 .488 34 .746 .555 32 1.021 2 3 1
47. Means* G ·  S ·  vP X····X·····X·· 20.2 2.61 7.0 80 .211 .606 65 .721 15 .067 .323 80 .606 2 0 0
58. Pérez* G ·  S ·  vP ··X·X··X··X·o· 9.2 5.59 7.4 44 .270 .765 27 .944 17 .494 .606 42 .643 0 2 0
30. Rodriguez G ·  S ·  vP ····X········· 40.0 3.15 9.9 168 .243 .717 89 .823 79 .598 .932 47 .452 4 1 2
49. Suárez G ·  S ·  vP o·X·o·····X·o· 25.1 1.78 7.5 100 .198 .560 59 .532 41 .601 .422 57 .609 1 0 0
71. Webb G ·  S ·  vP ·o·o·o·X·X··o· 20.1 2.66 9.3 85 .192 .580 55 .697 30 .379 .503 44 .598 1 2 2
TOTAL 3.32 8.5 .219 .648 .616 .605 45 32 8

Explanation and Key