Houston Astros vs. Los Angeles Angels, at Minute Maid Park, May 22, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Los Angeles Angels

Team Summary
Team Page 2024 Los Angeles Angels
Record 19-30
Manager Ron Washington
Game # 49
On This Date 26-29
Standing 5th (8.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 10-20
Home 6-16
Away 13-14
Extra Innings 0-3
vs. RHP 12-28
vs. LHP 7-2
1-Run Games 4-9
vs. East 7-12
vs. Central 2-8
vs. West 3-2
Inter-League 7-8

LAA Last 10 Games

Tyler Anderson (#31, 34, LHP, 4-4, 2.72)

Houston Astros

Team Summary
Team Page 2024 Houston Astros
Record 22-27
Manager Joe Espada
Game # 49
On This Date 24-35
Standing 3rd (5.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 12-8
Last 30 16-14
Home 14-14
Away 8-13
Extra Innings 3-4
vs. RHP 16-17
vs. LHP 6-10
1-Run Games 5-9
vs. East 3-7
vs. Central 4-5
vs. West 10-6
Inter-League 5-9

HOU Last 10 Games

Hunter Brown (#58, 25, RHP, 1-4, 7.71)

Season Series

All times ET
DateWinnerLoser
Mon, May 20, 2024 LAA9@HOU7
Tue, May 21, 2024@HOU6 LAA5(10)
DateAwayHomeTime
Fri, Jun 07, 2024HOU@LAA9:38pm
Sat, Jun 08, 2024HOU@LAA10:07pm
Sun, Jun 09, 2024HOU@LAA4:07pm
Fri, Sep 13, 2024HOU@LAA9:38pm
Sat, Sep 14, 2024HOU@LAA9:38pm
Sun, Sep 15, 2024HOU@LAA4:07pm
Thu, Sep 19, 2024LAA@HOU8:10pm
Fri, Sep 20, 2024LAA@HOU8:10pm
Sat, Sep 21, 2024LAA@HOU7:10pm
Sun, Sep 22, 2024LAA@HOU2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Angels Batters (4.43 RS/G) vs. Astros Pitchers (4.82 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Angels Batters (4.43 RS/G) vs. Astros Pitchers (4.82 RA/G) Table
Batters\Pitchers 58. Brown 52. Abreu 71. Hader* 61. Martinez 47. Montero 67. Mushinski* 55. Pressly 50. Scott
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Adell G  ·   S  ·   vP ··· 5/.400 1/.000 2/1.000 ··· ··· 4/.000 1/.000
5. Calhoun* G  ·   S  ·   vP ··· 4/.833 3/.333 1/.000 2/.000 1/2.000 5/.000 1/.000
15. Guillorme* G  ·   S  ·   vP 2/.000 2/1.000 ··· ··· 2/1.000 ··· 1/3.000 1/.000
16. Moniak* G  ·   S  ·   vP ··· 2/.000 1/ ··· 1/ 1/.000 2/1.000 ···
9. Neto G  ·   S  ·   vP 2/1.000 2/.000 ··· 2/.000 2/3.500 ··· 2/.000 1/.000
14. O'Hoppe G  ·   S  ·   vP ··· 1/.000 1/.000 1/.000 ··· 1/.000 ··· 1/
19. Paris G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· 1/.000 ···
12. Pillar G  ·   S  ·   vP 2/.000 1/5.000 5/.000 ··· 1/.000 1/3.000 8/.536 1/.000
2. Rengifo# G  ·   S  ·   vP ··· 5/.800 3/.333 3/.666 6/.334 1/.000 8/.393 3/.000
18. Schanuel* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· 2/.000 1/2.000
21. Thaiss* G  ·   S  ·   vP 2/2.000 8/.500 1/.000 2/.500 5/.000 ··· 9/.000 ···
8. Tucker# G  ·   S  ·   vP ··· ··· 4/.500 ··· ··· ··· ··· ···
3. Ward G  ·   S  ·   vP 3/2.333 7/.143 3/.333 3/.000 10/.550 2/1.500 9/1.222 ···

LAA Batters

LAA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
7. Adell G ·  S ·  vP 136 .242 .311 .517 .828 103 .731 33 1.108 .696 97 .786 8 5 9 0
5. Calhoun* G ·  S ·  vP 73 .329 .342 .500 .842 60 .936 13 .397 .799 73 .842 0 0 1 0
15. Guillorme* G ·  S ·  vP 51 .234 .294 .340 .635 47 .691 4 .000 .500 34 .678 0 0 0 0
16. Moniak* G ·  S ·  vP 111 .189 .225 .274 .499 106 .523 5 .000 .656 55 .588 2 0 2 1
9. Neto G ·  S ·  vP 180 .251 .306 .425 .731 149 .641 31 1.151 .650 95 .899 6 5 6 4
14. O'Hoppe G ·  S ·  vP 162 .257 .317 .392 .709 125 .760 37 .537 .794 84 .558 0 0 4 2
19. Paris G ·  S ·  vP 31 .111 .226 .148 .374 20 .259 11 .573 .182 31 .374 0 0 0 0
12. Pillar G ·  S ·  vP 82 .333 .395 .625 1.020 46 .956 36 1.101 .960 56 1.198 6 0 5 0
2. Rengifo# G ·  S ·  vP 124 .316 .366 .474 .840 98 .778 26 1.062 .706 57 1.011 12 3 3 3
18. Schanuel* G ·  S ·  vP 177 .244 .314 .359 .673 145 .622 32 .941 .702 99 .771 0 0 5 1
21. Thaiss* G ·  S ·  vP 40 .200 .300 .286 .586 37 .637 3 .000 .372 22 .372 0 0 0 2
8. Tucker# G ·  S ·  vP 39 .235 .308 .382 .690 27 .892 12 .258 .367 39 .690 3 1 0 3
3. Ward G ·  S ·  vP 208 .277 .327 .484 .811 165 .786 43 .908 .892 104 .798 2 3 10 0
TOTAL .246 .309 .403 .712 .697 .774 .698 .736 47 19 58 25

HOU Pitchers

HOU Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
58. Brown G ·  S ·  vP ·····X·····X·· 37.1 7.71 9.9 179 .325 .956 79 1.008 100 .914 .831 86 .850 8 7 3
52. Abreu G ·  S ·  vP ·X·o·X··oX··oX 23.2 3.42 12.5 104 .230 .781 49 .477 55 1.072 .877 53 .662 5 2 1
41. Arrighetti G ·  S ·  vP ···X·····X···· 32.2 7.16 9.9 154 .313 .867 66 .968 88 .788 .662 116 .861 4 4 2
71. Hader* G ·  S ·  vP ·X···o··X···XX 22.0 4.09 14.3 88 .192 .580 68 .622 20 .435 .562 45 .373 2 1 0
53. Javier G ·  S ·  vP ·X····X····X·· 34.2 3.89 7.0 150 .233 .740 76 .534 74 .959 .616 55 .993 4 5 1
61. Martinez G ·  S ·  vP ··o·X··X··X··· 27.1 2.30 4.9 108 .208 .650 59 .634 49 .670 .656 55 .715 3 3 0
47. Montero G ·  S ·  vP ··X··X··Xo···· 21.2 3.32 5.4 86 .221 .731 42 .583 44 .868 .896 45 .881 4 4 1
67. Mushinski* G ·  S ·  vP ··o·X········· 7.0 6.43 2.6 31 .259 .656 18 .472 13 .916 .541 10 .300 0 2 0
55. Pressly G ·  S ·  vP ·oo·····oX···X 18.1 4.91 12.3 85 .316 .844 41 .946 44 .756 .800 40 .721 2 2 1
50. Scott G ·  S ·  vP ·X·X·X··XX·o·· 25.0 1.80 10.4 104 .167 .472 54 .472 50 .472 .399 54 .404 1 5 0
59. Valdez* G ·  S ·  vP ··X····X····X· 41.2 4.32 7.3 171 .279 .761 147 .733 24 .940 .827 121 .787 5 2 1
35. Verlander G ·  S ·  vP ····X·····X··· 34.0 3.97 6.9 139 .220 .709 68 .770 71 .643 .758 118 .734 6 0 3
TOTAL 4.63 8.4 .252 .747 .710 .737 57 39 14

Astros Batters (4.67 RS/G) vs. Angels Pitchers (5.02 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Astros Batters (4.67 RS/G) vs. Angels Pitchers (5.02 RA/G) Table
Batters\Pitchers 31. Anderson* 90. Cimber 57. Contreras 53. Estévez 41. Fulmer 66. García 55. Moore* 61. Strickland 54. Suarez*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Altuve G  ·   S  ·   vP 15/1.159 4/.250 ··· 3/.000 2/.500 4/.500 17/1.159 2/.000 18/1.096
44. Alvarez* G  ·   S  ·   vP 9/1.194 1/.000 3/2.000 2/ ··· 2/.000 2/1.000 1/.000 14/.895
2. Bregman G  ·   S  ·   vP 14/1.904 5/.400 3/ 5/.400 2/1.500 5/.400 11/.739 1/.000 16/.480
17. Caratini# G  ·   S  ·   vP 2/.000 ··· 3/.666 7/.572 ··· ··· ··· 5/1.400 ···
21. Diaz G  ·   S  ·   vP 4/.250 1/.000 ··· 4/.000 1/.000 ··· 1/2.000 1/3.000 1/.000
14. Dubón G  ·   S  ·   vP 4/1.000 3/1.000 2/2.000 3/.666 3/2.334 1/.000 4/.000 ··· 4/.500
16. Kessinger G  ·   S  ·   vP 2/1.500 ··· ··· 1/.000 ··· ··· ··· ··· ···
10. Loperfido* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
20. McCormick G  ·   S  ·   vP 4/.833 3/.333 3/.000 3/2.667 1/.000 ··· 7/1.262 ··· 4/.500
6. Meyers G  ·   S  ·   vP 9/.555 1/.000 ··· ··· 1/ ··· 1/.000 1/.000 3/.333
3. Peña G  ·   S  ·   vP 2/.000 4/1.250 2/1.500 3/.666 1/3.000 ··· 8/.500 1/.000 5/2.000
28. Singleton* G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/5.000 ··· 2/.000 1/.000 1/.000
30. Tucker* G  ·   S  ·   vP 10/2.467 4/1.417 3/1.334 5/.650 ··· 5/1.600 5/.200 1/.000 9/.222

HOU Batters

HOU Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Altuve G ·  S ·  vP 217 .296 .355 .482 .837 157 .860 60 .776 .922 108 .663 7 1 9 0
44. Alvarez* G ·  S ·  vP 210 .265 .343 .454 .797 137 .721 73 .935 .718 104 .766 1 0 9 0
2. Bregman G ·  S ·  vP 198 .213 .283 .337 .620 135 .646 63 .564 .745 108 .672 2 0 4 3
17. Caratini# G ·  S ·  vP 69 .250 .304 .406 .711 58 .689 11 .818 .594 40 .696 0 0 2 1
21. Diaz G ·  S ·  vP 185 .264 .297 .385 .682 133 .651 52 .763 .672 91 .597 0 0 3 3
14. Dubón G ·  S ·  vP 109 .301 .321 .427 .748 75 .701 34 .853 .730 56 .764 1 1 2 2
16. Kessinger G ·  S ·  vP 11 .000 .000 .000 .000 9 .000 2 .000 .000 2 .000 0 0 0 1
10. Loperfido* G ·  S ·  vP 43 .333 .381 .436 .817 37 .802 6 .900 .780 43 .817 1 0 1 0
20. McCormick G ·  S ·  vP 86 .227 .314 .267 .581 63 .574 23 .598 .712 11 .282 2 0 0 0
6. Meyers G ·  S ·  vP 115 .301 .368 .534 .902 77 .958 38 .785 1.003 68 1.009 2 1 5 1
3. Peña G ·  S ·  vP 202 .328 .366 .460 .827 146 .766 56 .975 .875 104 .849 7 2 5 6
28. Singleton* G ·  S ·  vP 128 .229 .336 .385 .721 95 .763 33 .606 .791 89 .781 0 0 5 1
30. Tucker* G ·  S ·  vP 215 .293 .425 .649 1.075 140 1.117 75 .997 1.222 106 1.236 9 0 17 0
TOTAL .265 .332 .428 .761 .751 .782 .814 .785 32 5 62 22

LAA Pitchers

LAA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
31. Anderson* G ·  S ·  vP ·····X·····X·· 56.1 2.72 6.4 226 .191 .608 163 .612 63 .599 .608 128 .654 7 6 2
47. Canning G ·  S ·  vP ·X·····X····X· 51.2 5.05 6.3 223 .258 .792 91 .587 132 .935 .840 113 .688 9 3 1
90. Cimber G ·  S ·  vP ··o·X····o·oo· 20.0 3.60 7.7 75 .194 .569 45 .536 30 .617 .409 33 .613 1 1 2
57. Contreras G ·  S ·  vP ············o· 16.1 4.41 8.8 74 .292 .847 41 1.018 33 .656 .825 39 .892 3 3 1
48. Detmers* G ·  S ·  vP ··X·····X····X 54.1 5.80 9.8 234 .275 .807 167 .806 67 .811 .775 119 1.007 9 9 3
53. Estévez G ·  S ·  vP ·oX·X··X····X· 16.0 5.06 9.6 66 .274 .803 32 .862 34 .743 .591 42 1.039 3 0 0
41. Fulmer G ·  S ·  vP ·X··Xo··X·oo·· 21.2 2.91 8.7 92 .195 .664 44 .591 48 .727 .685 64 .694 2 1 1
66. García G ·  S ·  vP ·o·XX··X·X··o· 20.1 5.31 8.4 86 .244 .674 51 .572 35 .827 .656 47 .833 2 1 0
55. Moore* G ·  S ·  vP ·o···X·X·X··X· 17.2 6.62 9.2 79 .243 .758 46 .709 33 .828 .699 49 .904 4 4 0
43. Sandoval* G ·  S ·  vP ····X·····X··· 51.0 4.59 9.4 225 .272 .711 199 .734 26 .510 .667 122 .645 3 2 2
59. Soriano G ·  S ·  vP ···X·····X···· 46.1 3.30 8.4 196 .210 .647 83 .679 113 .622 .543 108 .623 4 0 0
61. Strickland G ·  S ·  vP ·oX·oo··X·XX·· 21.0 2.14 7.3 77 .176 .451 56 .482 21 .349 .412 43 .286 1 3 1
54. Suarez* G ·  S ·  vP ··X······X···X 25.1 7.11 9.9 120 .267 .839 67 .837 53 .841 .646 54 .847 3 2 1
TOTAL 4.61 8.5 .240 .724 .658 .746 58 41 13

Explanation and Key