Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 2-7

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 2,    Entered with runners on base: 3

2023 Pitching Game Log

  • Click two rows to sum games (Clear)
2023 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
1811Mar 30OAKLAAW,2-17-7991.000002000.00-0.75320161210000000003000000.700.052.700.03%0.476.259.00 7t --- 0 out d1 7t 3 out d1
2824Apr 3OAKCLEL,11-128-9BS(1)32.043301019.002.2611342143186000020080100201.41-0.5891.25-0.31%-2.06-2.500.00 8t --- 0 out a1 9t 3 out d2
3836Apr 5OAKCLEL,4-66-610.110000008.102.3623200021002200021000001.74-0.2661.55-0.14%-1.580.151.00 6t 12- 2 out tie 6t 3 out d2
4848Apr 8OAK@TBRL,0-116-621.0344102014.549.26730165115210000006100000.04-0.023.03-0.01%-3.50-8.15-9.00 6b --- 0 out d5 6b 3 out d9
58510Apr 10OAK@BALL,1-58-GF(8)11.0211010013.507.76527164404300000005100000.13-0.012.10-0.01%-0.511.053.00 8b --- 0 out d3 8b end d 4
68626Apr 27OAK@LAAL,7-85-6161.2211020011.576.11725161414100310007110000.86-0.030.24-0.01%0.144.558.00 5b 123 1 out d1 6b 3 out d3
78728Apr 29OAKCINL,2-36-6H(1)11.0000010010.135.51314831110000000030000001.050.078.170.01%0.474.256.00 6t --- 0 out a1 6t 3 out a1
88829Apr 30OAKCINW,5-46-6BS(2)00.1211100010.805.7849710122002200030010003.13-0.415.46-0.04%-2.58-3.05-2.00 6t 12- 2 out a2 6t 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
98931May 3OAKSEAL,2-77-7H(2)21.0211000010.615.515131031321000000051000001.46-0.031.180.00%-0.53-0.950.00 7t --- 0 out a2 7t 3 out a1
2-7W-L:0-0,BSv:2,Hld:21.49.1161111272110.615.514717564%13%9%0.3243%3%0771%200425210201.08-1.236.54-0.48%-9.681.6016.00

Player Page Tricks and Tips

More Acevedo Pages

Domingo Acevedo Overview

Minor, Fall, Winter & Mexican Lg Stats

Pitching Splits

Pitching Game Logs

Fielding Game Logs

Pitching Finders & Advanced Stats

Fielding Finders & Advanced Stats

More Domingo Acevedo Pages at Baseball Reference